Difference between revisions of "Practice"
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Arpachiyah]] [[ArtefactLength::+]] | ?ArtefactLength | format=jqplotbar | width= | + | ==Artefact Length== |
+ | {{#ask: [[Category:Arpachiyah]] [[ArtefactLength::+]] | ?ArtefactLength | format=jqplotbar | width=1400 | height=702 | barcolor=blue}} | ||
− | {{#ask: [[ | + | ==TestNumber Big No== |
+ | {{#ask: [[TestNumber::>1]] | ?TestNumber | format=jqplotbar | width=700 | height=702 | barcolor=blue }} | ||
− | {{#ask: [[ | + | ==TestNumber Small No== |
+ | {{#ask: [[TestNumber::<0.2]] | ?TestNumber | format=jqplotbar | width=1700 | height=702 | barcolor=blue }} | ||
− | {{#ask: [[ | + | ==TestNumber All== |
+ | {{#ask: [[TestNumber::+]] | ?TestNumber | format=jqplotbar | width=1700 | height=702 | barcolor=blue }} | ||
+ | |||
+ | [[TestNumber::0.1]] | ||
+ | [[TestNumber::0.2]] | ||
+ | [[TestNumber::0.3]] | ||
+ | [[TestNumber::0.4]] | ||
+ | [[TestNumber::0.5]] | ||
+ | [[TestNumber::0.6]] | ||
+ | [[TestNumber::0.7]] | ||
+ | [[TestNumber::0.8]] | ||
+ | [[TestNumber::0.9]] | ||
+ | [[TestNumber::0.10]] | ||
+ | [[TestNumber::0.15]] | ||
+ | [[TestNumber::0.25]] | ||
+ | [[TestNumber::0.35]] | ||
+ | [[TestNumber::0.45]] | ||
+ | [[TestNumber::0.55]] | ||
+ | [[TestNumber::0.65]] | ||
+ | [[TestNumber::0.75]] | ||
+ | [[TestNumber::0.85]] | ||
+ | [[TestNumber::0.95]] | ||
+ | [[TestNumber::0.105]] |
Latest revision as of 09:42, 24 September 2010
Artefact Length
TestNumber Big No
TestNumber Small No
TestNumber All
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 0.10 0.15 0.25 0.35 0.45 0.55 0.65 0.75 0.85 0.95 0.105