Difference between revisions of "Classification of objects from Domuztepe"
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
(Created page with "<div style="float: left; width: 50%"> * '''Frequency''' The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ...") |
|||
Line 19: | Line 19: | ||
</div> | </div> | ||
+ | <div style="float: left; width: 50%"> | ||
+ | * '''Frequency''' | ||
+ | The specific materials are (with frequency): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignGroup | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | ||
+ | </div><div style="float: left; width: 50%"> | ||
+ | * '''Percentage''' | ||
+ | The specific materials are (with percentage): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignGroup | return=ol | sort=freqasc | addfrequencypercent=}} | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; width: 50%"> | ||
+ | * '''Frequency''' | ||
+ | The specific materials are (with frequency): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealProfile | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | ||
+ | </div><div style="float: left; width: 50%"> | ||
+ | * '''Percentage''' | ||
+ | The specific materials are (with percentage): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealProfile | return=ol | sort=freqasc | addfrequencypercent=}} | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; width: 50%"> | ||
+ | * '''Frequency''' | ||
+ | The specific materials are (with frequency): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealTop-Down | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} | ||
+ | </div><div style="float: left; width: 50%"> | ||
+ | * '''Percentage''' | ||
+ | The specific materials are (with percentage): | ||
+ | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealTop-Down | return=ol | sort=freqasc | addfrequencypercent=}} | ||
+ | </div> | ||
{{#ask: [[Category:Domuztepe]] [[ItemCode::+]] | ?ArtefactFace | ?ArtefactType | ?SealType | ?SealProfile | ?SealTop-Down | ?SealDesignGroup | ?SiteArea | limit=200}} | {{#ask: [[Category:Domuztepe]] [[ItemCode::+]] | ?ArtefactFace | ?ArtefactType | ?SealType | ?SealProfile | ?SealTop-Down | ?SealDesignGroup | ?SiteArea | limit=200}} |
Revision as of 16:20, 25 March 2011
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ?ArtefactType | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?ArtefactType | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealType | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealType | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignGroup | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignGroup | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealProfile | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealProfile | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealTop-Down | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealTop-Down | return=ol | sort=freqasc | addfrequencypercent=}}