Pictures of Artefacts in the British Museum
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
ArtefactReverse | ArtefactImpression | ArtefactDepotNumber | |
---|---|---|---|
AP-001 | ![]() | ![]() | 1934,0210.336 |
AP-002 | ![]() | ![]() | 1934,0210.337 |
AP-003 | ![]() | ![]() | 1934,0210.338 |
AP-004 | ![]() | ![]() | 1934,0210.339 |
AP-005 | ![]() | ![]() | 1934,0210.340 |
AP-006 | ![]() | ![]() | 1934,0210.341 |
AP-007 | ![]() | ![]() | 1934,0210.342 |
AP-008 | ![]() | ![]() | 1934,0210.343 |
AP-009 | ![]() | ![]() | 1934,0210.344 |
AP-010 | ![]() | ![]() | 1934,0210.345 |
AP-011 | ![]() | ![]() | 1934,0210.346 |
AP-012 | ![]() | ![]() | 1934,0210.347 |
AP-013 | ![]() | ![]() | 1934,0210.348 |
AP-014 | ![]() | ![]() | 1934,0210.349 |
AP-015 | ![]() | ![]() | 1934,0210.350 |
AP-016 | ![]() | ![]() | 1934,0210.351 |
AP-017 | ![]() | ![]() | 1934,0210.352 |
AP-018 | ![]() | ![]() | 1934,0210.353 |
AP-019 | ![]() | ![]() | 1934,0210.354 |
AP-020 | ![]() | ![]() | 1934,0210.355 |
AP-021 | ![]() | ![]() | 1934,0210.356 |
AP-022 | ![]() | ![]() | 1934,0210.357 |
AP-023 | ![]() | ![]() | 1934,0210.358 |
AP-024 | ![]() | ![]() | 1934,0210.359 |
AP-025 | ![]() | ![]() | 1934,0210.360 |
AP-026 | ![]() | ![]() | 1934,0210.361 |
AP-027 | ![]() | ![]() | 1934,0210.362 |
AP-028 | ![]() | ![]() | 1934,0210.363 |
AP-029 | ![]() | ![]() | 1934,0210.364 |
AP-030 | ![]() | ![]() | 1934,0210.365 |
AP-031 | ![]() | ![]() | 1934,0210.366 |
AP-032 | ![]() | ![]() | 1934,0210.367 |
AP-033 | ![]() | ![]() | 1934,0210.368 |
AP-034 | ![]() | ![]() | 1934,0210.550 |
AP-035 | ![]() | ![]() | 1934,0210.369 |
AP-036 | ![]() | ![]() | 1934,0210.370 |
AP-037 | ![]() | ![]() | 1934,0210.371 |
AP-038 | ![]() | ![]() | 1934,0210.372 |
AP-039 | ![]() | ![]() | 1934,0210.373 |
AP-040 | ![]() | ![]() | 1934,0210.374 |
AP-041 | ![]() | ![]() | 1934,0210.375 |
AP-042 | ![]() | ![]() | 1934,0210.376 |
AP-043 | ![]() | ![]() | 1934,0210.377 |
AP-044 | ![]() | ![]() | 1934,0210.378 |
AP-045 | ![]() | ![]() | 1934,0210.379 |
AP-046 | ![]() | ![]() | 1934,0210.549 |
AP-127 | ![]() | ![]() | 1934,0210.548 |
AP-131 | ![]() | ![]() | 1934,0210.387 |
AP-133 | ![]() | ![]() | 1934,0210.388 |
AP-139 | ![]() | ![]() | 1934,0210.390 |
AP-148 | ![]() | ![]() | 1934,0210.380 |
AP-151 | ![]() | ![]() | 1934,0210.381 |
AP-161 | ![]() | ![]() | 1934,0210.383 |
AP-162 | ![]() | ![]() | 1934,0210.384 |
AP-163 | ![]() | ![]() | 1934,0210.389 |
AP-176 | ![]() | ![]() | 1934,0210.385 |
AP-177 | ![]() | ![]() | 1934,0210.386 |
AT-001 | ![]() | ![]() | 1938,0108.123 |
AT-002 | ![]() | ![]() | 1938,0108.132 |
AT-003 | ![]() | ![]() | 1951,0103.47 |
BK-001 | ![]() | ![]() | 1939,0208.68 |
BK-002 | ![]() | ![]() | 1938,0727.127 |
BK-003 | ![]() | ![]() | 1938,0727.132 |
BK-004 | ![]() | ![]() | 1938,0727.140 |
BK-005 | ![]() | ![]() | 1938,0727.141 |
BK-006 | ![]() | ![]() | 1938,0727.145 |
BK-007 | ![]() | ![]() | 1937,1211.56 |
BK-008 | ![]() | ![]() | 1938,0727.95 |
BK-009 | ![]() | ![]() | 1938,0727.94 |
BK-010 | ![]() | ![]() | 1938,0727.147 |
BK-011 | ![]() | ![]() | 1938,0727.100 |
BN-001 | ![]() | ![]() | 1881,1103.1924 |
BR-001 | ![]() | ![]() | 1936,1216.173 |
CB-001 | ![]() | ![]() | 1935,1207.426 |
CB-002 | ![]() | ![]() | 1935,1207.428 |
CB-003 | ![]() | ![]() | 1935,1207.429 |
CB-004 | ![]() | ![]() | 1936,1216.186 |
CB-005 | ![]() | ![]() | 1936,1216.185 |
CB-006 | ![]() | ![]() | 1935,1207.432 |
CB-007 | ![]() | ![]() | 1935,1207.433 |
CB-008 | ![]() | ![]() | 1935,1207.436 |
CB-009 | ![]() | ![]() | 1935,1207.438 |
CB-010 | ![]() | ![]() | 1935,1207.444 |
CB-011 | ![]() | ![]() | 1935,1207.445 |
CB-012 | ![]() | ![]() | 1935,1207.427 |
CB-013 | ![]() | ![]() | 1935,1207.448 |
CB-014 | ![]() | ![]() | 1936,1216.149 |
CB-015 | ![]() | ![]() | 1936,1216.148 |
CB-016 | ![]() | ![]() | 1936,1216.146 |
CB-017 | ![]() | ![]() | 1936,1216.145 |
CB-018 | ![]() | ![]() | 1936,1216.143 |
CB-019 | ![]() | ![]() | 1936,1216.141 |
CC-001 | ![]() | ![]() | 1908,0613.77 |
CC-002 | ![]() | ![]() | 1912,0711.28 |
CC-003 | ![]() | ![]() ![]() | 1912,0711.27 |
CC-004 | ![]() | ![]() ![]() | 1912,0711.10 |
CP-001 | ![]() | ![]() | 1947,0501.152 |
DB-001 | ![]() | ![]() | 1937,1011.247 |
DB-002 | ![]() | ![]() | 1937,1011.248 |
GR-001 | ![]() | ![]() | 1936,1216.187 |
... further results |