C-4
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
Phase Name | C-4 |
---|---|
Phase Earliest | 5700 |
Phase Latest | 5650 |
ArtefactFace | DesignGroup | DesignSubGroup | ArtefactPhase | SiteArea | |
---|---|---|---|---|---|
DZ-009 | ![]() | Linear | Complex Divided Lines | C-4 | DT-Operation II |
DZ-010 | ![]() | Linear | Vertical and Horizontal lines | C-4 | DT-Operation II |
DZ-011 | ![]() | Linear | Vertical and Horizontal lines | C-4 | DT-Operation II |
DZ-016 | ![]() | Swirly | Screw | C-4 | DT-Operation II |
DZ-017 | ![]() | Cross-hatching | Square and Diagonal | C-4 | DT-Operation III |
DZ-018 | ![]() | Circles | Wedge Circle Radiating Lines | C-4 | DT-Operation II |
DZ-019 | ![]() | Linear | Divided Lines | C-4 | DT-Operation I |
DZ-021 | ![]() | Cross-hatching | Diagonal | C-4 | |
DZ-023 | ![]() | Square and Lines | Square and Lines (B) | C-4 | |
DZ-024 | ![]() | Irregular | Undefined | C-4 | |
DZ-026 | ![]() | Radiating Lines | Lines and Cross | C-4 | |
DZ-034 | ![]() | Aligned centre | Reflected Quadrants | C-4 | |
DZ-038 | ![]() | Linear | Divided Lines | C-4 |
5,700 date is accurate to within +/- 25 years at two standard deviations.