C-6
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
Phase Name | C-6 |
---|---|
Phase Earliest | 5600 |
Phase Latest | 5575 |
ArtefactFace | DesignGroup | DesignSubGroup | ArtefactPhase | SiteArea | |
---|---|---|---|---|---|
DZ-052 | ![]() | Not a Seal | Seal Form | C-6 | |
DZ-053 | ![]() | Radiating Lines | Lines and Cross | C-6 | |
DZ-055 | ![]() | Cross-hatching | Diagonal | C-6 | |
DZ-056 | ![]() | Radiating Lines | Lines and Cross | C-6 | |
DZ-061 | ![]() | Aligned centre | Reflected Quadrants | C-6 | |
DZ-062 | ![]() | Cross-hatching | Central strip with peripheral lines | C-6 | |
DZ-065 | ![]() | Cross-hatching | Square and Diagonal | C-6 | |
DZ-066 | ![]() | Square and Lines | Square and Lines (A) | C-6 | |
DZ-087 | ![]() | Aligned centre | Reflected Quadrants | C-6 | |
DZ-088 | ![]() | Circles | Circles with Peripheral Lines | C-6 | |
DZ-092 | ![]() | Cross-hatching | Irregular (CH) | C-6 | |
DZ-101 | ![]() | Radiating Lines | Lines and Cross | C-6 | |
DZ-102 | ![]() | Square and Lines | Square and Lines (C) | C-6 | |
DZ-103 | ![]() | Linear | Vertical and Horizontal lines | C-6 | |
DZ-104 | ![]() | Irregular | Undefined | C-6 | |
DZ-107 | ![]() | Cross-hatching | Diagonal | C-6 | |
DZ-126 | ![]() | Not a Seal | Pendant | C-6 | |
DZ-135 | ![]() | Not a Seal | Pendant | C-6 | |
DZ-139 | ![]() | Square and Lines | Square and Lines (C) | C-6 | |
DZ-140 | ![]() | Not a Seal | Fragment | C-6 | |
DZ-142 | ![]() | C-6 | |||
DZ-144 | ![]() | Cross-hatching | Square | C-6 | |
DZ-147 | ![]() | Linear | Parallel Chevrons | C-6 | |
DZ-148 | ![]() | Linear | Divided Lines | C-6 |
5,575 date is accurate to within +/- 10 years at two standard deviations.