Category:Sealings at Arpachiyah
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
A number | Depot number | Context | Depth | Area | Phase | SealingType | DesignGroup | DesignSubGroup | ArtefactReferences | |
---|---|---|---|---|---|---|---|---|---|---|
AP-128 | A. 601 | B15095 | Loose in soil | T.T.4 | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 1) Mallowan and Rose (1935) (PL. IX(a)) | |||
AP-129 | A. 602 | 53/463 | Loose in soil | T.T.4 | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 2) | |||
AP-130 | A. 603 | B15096 | Loose in soil | T.T.4 | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 3) | |||
AP-131 | A. 604 | 1934,0210.387 | Loose in soil | T.T.4 | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 4) | |||
AP-132 | A. 605 | B15097 | C, Surface | 0 m | Arpachiyah Site Areas | ArpVeryLate | Unknown | Animal | Late Animal | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 5) |
AP-133 | A. 606 | 1934,0210.388 | Surface | 0 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 6) | |||
AP-134 | A. 607 | B15098 | G, Surface | 0 m | Arpachiyah Site Areas | ArpVeryLate | Unknown | Animal | Late Animal | Von Wickede (1991) (no. 7) Mallowan and Rose (1935) (PL. IX(a)) |
AP-135 | A. 608 | B15099 | Loose in soil | 0-1 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 8) | |||
AP-136 | A. 609 | 53/464 | Loose in soil | 0-1 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 9) | |||
AP-137 | A. 610 | 53/469 | Loose in soil | 1.7 m | Arpachiyah Site Areas | ArpVeryLate | Jar sealing with string marks | Animal | Late Animal | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 10) |
AP-138 | A. 611 | B15100 | Loose in soil | 1.7 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 11) | |||
AP-139 | A. 612 | 1934,0210.390 | Loose in soil | 0.5 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 12) | |||
AP-140 | A. 613 | B15101 | Loose in soil | 0.5 m | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 13) | |||
AP-141 | A. 614A | B15102 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 14) | |||
AP-142 | A. 614B | 53/465 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 15) | |||
AP-143 | A. 615A | B15103 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Cross-hatching | Diagonal | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 18) |
AP-144 | A. 615B | B15103 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching | Irregular (CH) | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 19) |
AP-145 | A. 615C | B15103 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Cross-hatching | Diagonal | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 20) |
AP-146 | A. 615D | 53/466 | Loose in soil | 2 m | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching | Diagonal | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 17) |
AP-147 | A. 615E | 53/466 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Irregular | Undefined | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 16) |
AP-148 | A. 615F | 1934,0210.380 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Strung Unclear | Squares and Lines | Squares and Lines (C) | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 21) |
AP-149 | A. 616 | B15104 | Loose in soil | T.T.2 | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 22) Mallowan and Rose (1935) (PL. IX(a)) | |||
AP-150 | A. 617 | B15105 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Strung Clay | Cross-hatching | Square | Von Wickede (1991) (no. 23) Mallowan and Rose (1935) (PL. IX(a)) |
AP-151 | A. 618 | 1934,0210.381 | Loose in soil | T.T 3m | Arpachiyah Site Areas | ArpMid | Strung Clay | Cross-hatching | Square | Mallowan and Rose (1935) (PL. IX(a)) Von Wickede (1991) (no. 24) |
AP-152 | A. 619A | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Cross-hatching | Square | Von Wickede (1991) (no. 34) Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) |
AP-153 | A. 619B | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 35) |
AP-154 | A. 619C | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Von Wickede (1991) (no. 36) Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) |
AP-155 | A. 619D | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 37) |
AP-156 | A. 619E | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 38) |
AP-157 | A. 619F | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 39) |
AP-158 | A. 619G | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 40) |
AP-159 | A. 619H | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 41) | ||
AP-160 | A. 619I | B15185 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Von Wickede (1991) (no. 42) Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) | ||
AP-161 | A. 619J | 1934,0210.383 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 31) |
AP-162 | A. 619K | 1934,0210.384 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 32) |
AP-163 | A. 619L | 1934,0210.389 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 33) |
AP-164 | A. 619M | 53/467 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Von Wickede (1991) (no. 25) Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) |
AP-165 | A. 619N | 53/1325 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 26) |
AP-166 | A. 619O | 53/467 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 27) |
AP-167 | A. 619P | 53/467 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Squares and Lines Cross-hatching | Square and Lines (B) Diagonal | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 28) |
AP-168 | A. 619Q | 53/467 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Von Wickede (1991) (no. 29) Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) | ||
AP-169 | A. 619R | 53/467 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (15 of 18)) Von Wickede (1991) (no. 30) |
AP-170 | A. 620A | B15184 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Naturalistic | Hand | Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) Von Wickede (1991) (no. 46) |
AP-171 | A. 620B | B15184 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Naturalistic | Hand | Von Wickede (1991) (no. 47) Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) |
AP-172 | A. 620C | B15184 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching | Square | Von Wickede (1991) (no. 48) Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) |
AP-173 | A. 620D | B15184 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching Linear | Parallel Lines Diagonal | Von Wickede (1991) (no. 44) Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) |
AP-174 | A. 620E | 53/468 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Mud Lump | Not a Seal | Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) Von Wickede (1991) (no. 43) | |
AP-175 | A. 620F | 53/468 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching Stars and Hatches | Square and Diagonal Smooth | Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) Von Wickede (1991) (no. 43) |
AP-176 | A. 620G | 1934,0210.385 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching | Diagonal | Von Wickede (1991) (no. 49) Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) |
AP-177 | A. 620H | 1934,0210.386 | Burnt Structure | T.T.6 | Arpachiyah Site Areas | ArpMid | Clay disk | Radiating Lines | Centripedal | Von Wickede (1991) (no. 45) Mallowan and Rose (1935) (PL. IX(b) (6 of 8)) |
AP-178 | A. 1200 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Strung Clay | Naturalistic | Hand | Von Wickede (1991) (no. 51) |
AP-179 | A. 1201 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Clay disk | Naturalistic | Hand | Von Wickede (1991) (no. 52) |
AP-180 | A. 1202 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Clay disk | Linear | Parallel Lines | Von Wickede (1991) (no. 53) |
AP-181 | A. 1203 | 53/491 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Cross-hatching | Square | Von Wickede (1991) (no. 54) |
AP-182 | A. 1204 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Linear | Vertical and Horizontal lines | Von Wickede (1991) (no. 55) |
AP-183 | A. 1205 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Unclear | Stars and Hatches | Smooth | Von Wickede (1991) (no. 56) |
AP-184 | A. 1206 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 69) | |||
AP-185 | A. 1207 | 53/1324 | Loose in soil | 1.2 m | Arpachiyah Site Areas | ArpMid | Clay disk | Cross-hatching | Square | Von Wickede (1991) (no. 58) |
AP-186 | A. 1208 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 59) | |||
AP-187 | A. 1209 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 60) | |||
AP-188 | A. 1210 | 53/444 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 61) | |||
AP-189 | A. 1211 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 62) | |||
AP-190 | A. 1212 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 63) | |||
AP-191 | A. 1213 | 53/445 | Loose in soil | 1.4 m | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 64) | |||
AP-192 | A. 1214 | 53/492 | Surface | 0 m | Arpachiyah Site Areas | ArpVeryLate | Unclear | Irregular | Undefined | Von Wickede (1991) (no. 65) |
AP-193 | A. 1215 | 53/1324 | Loose in soil | 1 m | Arpachiyah Site Areas | ArpVeryLate | Unclear | Animal | Late Animal | Von Wickede (1991) (no. 66) |
AP-194 | A. 1216 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 67) | |||
AP-195 | A. 1217 | 53/1324 | G, -2m? | 2 m | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 68) | |||
AP-196 | A. 1218 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpMid | Basketry | Squares and Lines | Squares and Lines (C) | Von Wickede (1991) (no. 57) |
AP-197 | A. 1219 | 53/1324 | Loose in soil | T.T.2 | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 70) | |||
AP-198 | A. 1220 | 53/1324 | Loose in soil | Unknown | Arpachiyah Site Areas | ArpVeryLate | Von Wickede (1991) (no. 71) |
Pages in category "Sealings at Arpachiyah"
The following 71 pages are in this category, out of 71 total.
A
- AP-128
- AP-129
- AP-130
- AP-131
- AP-132
- AP-133
- AP-134
- AP-135
- AP-136
- AP-137
- AP-138
- AP-139
- AP-140
- AP-141
- AP-142
- AP-143
- AP-144
- AP-145
- AP-146
- AP-147
- AP-148
- AP-149
- AP-150
- AP-151
- AP-152
- AP-153
- AP-154
- AP-155
- AP-156
- AP-157
- AP-158
- AP-159
- AP-160
- AP-161
- AP-162
- AP-163
- AP-164
- AP-165
- AP-166
- AP-167
- AP-168
- AP-169
- AP-170
- AP-171
- AP-172
- AP-173
- AP-174
- AP-175
- AP-176
- AP-177
- AP-178
- AP-179
- AP-180
- AP-181
- AP-182
- AP-183
- AP-184
- AP-185
- AP-186
- AP-187
- AP-188
- AP-189
- AP-190
- AP-191
- AP-192
- AP-193
- AP-194
- AP-195
- AP-196
- AP-197
- AP-198