Property:ArtefactHeightHandleless
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
This is a property of type Quantity.
- 1000 mm
- 100 cm
- 1 m
- 0.001 km
- 0.000621371 miles
- 3.28084 foot
- 39.3701 inches
Pages using the property "ArtefactHeightHandleless"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
AP-032 + | 0.00901 m 0.901 cm +9.01 mm 9.01e-6 km 5.598553e-6 miles 0.0296 foot |
AP-033 + | 0.00323 m 0.323 cm +3.23 mm 3.23e-6 km 2.007028e-6 miles 0.0106 foot |
AP-035 + | 0.00442 m 0.442 cm +4.42 mm 4.42e-6 km 2.74646e-6 miles 0.0145 foot |
AP-037 + | 0.00354 m 0.354 cm +3.54 mm 3.54e-6 km 2.199653e-6 miles 0.0116 foot |
AP-038 + | 0.00404 m 0.404 cm +4.04 mm 4.04e-6 km 2.510339e-6 miles 0.0133 foot |
AP-039 + | 0.00498 m 0.498 cm +4.98 mm 4.98e-6 km 3.094428e-6 miles 0.0163 foot |
AP-040 + | 0.00349 m 0.349 cm +3.49 mm 3.49e-6 km 2.168585e-6 miles 0.0115 foot |
AP-041 + | 0.00714 m 0.714 cm +7.14 mm 7.14e-6 km 4.436589e-6 miles 0.0234 foot |
AP-042 + | 0.0107 m 1.065 cm +10.65 mm 1.065e-5 km 6.617601e-6 miles 0.0349 foot |
AP-045 + | 0.00416 m 0.416 cm +4.16 mm 4.16e-6 km 2.584903e-6 miles 0.0136 foot |
AT-001 + | 0.00676 m 0.676 cm +6.76 mm 6.76e-6 km 4.200468e-6 miles 0.0222 foot |
AT-003 + | 0.00754 m 0.754 cm +7.54 mm 7.54e-6 km 4.685137e-6 miles 0.0247 foot |
B | |
BK-002 + | 0.00391 m 0.391 cm +3.91 mm 3.91e-6 km 2.429561e-6 miles 0.0128 foot |
BK-003 + | 0.00325 m 0.325 cm +3.25 mm 3.25e-6 km 2.019456e-6 miles 0.0107 foot |
C | |
CB-007 + | 0.00681 m 0.681 cm +6.81 mm 6.81e-6 km 4.231537e-6 miles 0.0223 foot |
CB-010 + | 0.00248 m 0.248 cm +2.48 mm 2.48e-6 km 1.541e-6 miles 0.00814 foot |
CB-014 + | 0.00214 m 0.214 cm +2.14 mm 2.14e-6 km 1.329734e-6 miles 0.00702 foot |
CB-017 + | 0.00348 m 0.348 cm +3.48 mm 3.48e-6 km 2.162371e-6 miles 0.0114 foot |
CB-018 + | 0.0036 m 0.36 cm +3.6 mm 3.6e-6 km 2.236936e-6 miles 0.0118 foot |
D | |
DB-001 + | 0.00523 m 0.523 cm +5.23 mm 5.23e-6 km 3.24977e-6 miles 0.0172 foot |
DB-002 + | 0.00516 m 0.516 cm +5.16 mm 5.16e-6 km 3.206274e-6 miles 0.0169 foot |
DZ-001 + | 0.00348 m 0.348 cm +3.48 mm 3.48e-6 km 2.162371e-6 miles 0.0114 foot |
DZ-002 + | 0.00209 m 0.209 cm +2.09 mm 2.09e-6 km 1.298665e-6 miles 0.00686 foot |
DZ-003 + | 0.00222 m 0.222 cm +2.22 mm 2.22e-6 km 1.379444e-6 miles 0.00728 foot |
DZ-006 + | 0.00241 m 0.241 cm +2.41 mm 2.41e-6 km 1.497504e-6 miles 0.00791 foot |