Browse wiki
AP-005 |
ArtefactAdditionalMedia | Image:None + |
---|---|
ArtefactBasicColour | Red + |
ArtefactCondition | Good + |
ArtefactContext | Unknown + |
ArtefactDepotNumber | 1934,0210.340 + |
ArtefactDepth | 1.6 m + |
ArtefactDescription |
Triangular red with dark green mottling st … Triangular red with dark green mottling stone pendant seal; profile is wedged shaped, thicker at the top; incised geometric design with a central framed unit of square and triangular cross-hatching flanked by incised lines aligned with a central line. Seal is complete. ned with a central line. Seal is complete. +
|
ArtefactDrawing | File:None.jpg + |
ArtefactExcavator | Max Edgar Lucien Mallowan + |
ArtefactExcavatorNumber | A. 552 + |
ArtefactExcavatorType | Amulet + |
ArtefactFace | File:AP-005 Face.jpg + |
ArtefactHeightFull | 0.00678 m (0.678 cm, 6.78 mm, 6.78e-6 km, 4.212895e-6 miles, 0.0222 foot, 0.267 inches) + |
ArtefactImpression | File:None.jpg + |
ArtefactLength | 29.07 mm (1.144 inches) + |
ArtefactLocation | Category:The British Museum + |
ArtefactMeasurementComment | Complete + |
ArtefactOther | File:None.jpg + |
ArtefactPhase | ArpMid + |
ArtefactReferences | Von Wickede (1990) (p.289 no.86) + , Mallowan and Rose (1935) (Pl. VIIIa) + |
ArtefactReverse | File:AP-005 Reverse.jpg + |
ArtefactSide | File:AP-005 Side.jpg + |
ArtefactSpecificColour | Red with dark green mottling + |
ArtefactType | Category:Stamp Seal + |
ArtefactWeight | 0 kg (0 g, 0 stones, 0 lb, 0 onces) + |
ArtefactWidth | 0.016 m (1.601 cm, 16.01 mm, 1.601e-5 km, 9.94815e-6 miles, 0.0525 foot, 0.63 inches) + |
BodyFace | Rounded Triangular + |
BodyPiercing | Pierced through Body + |
BodyReverse | Flat + |
BodyType | Pendant + |
DesignGroup | Stars and Hatches + |
DesignSubGroup | Smooth + |
ItemCode | AP-005 + |
MaterialBasic | Category:Stone + |
MaterialSpecific | Category:Jasper + |
Period | Halaf + |
PhaseComment |
F -1.6m is an ambiguous area. It appears t … F -1.6m is an ambiguous area. It appears to be a mixture of Ubaid burials cut into Halaf levels. The references to 1.6 F in the report imply a heavy Halaf presence with only limited intrusive Ubaid elements in that area. As such artefact is assumed to be Halaf and ArpMid. rtefact is assumed to be Halaf and ArpMid. +
|
Site | Category:Arpachiyah + |
SiteArea | Category:Arpachiyah Site Areas + |
SiteLot | Unassigned + |
SiteLotGroup | Unassigned + |
SubPeriod | Unknown (Arpachiyah) + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
AP-005 + , AP-005 + |
Categories | Stamp Seal , Jasper , Stamp Seal at Arpachiyah , Stone at Arpachiyah , Jasper at Arpachiyah , Smooth |
Modification date This property is a special property in this wiki.
|
19 January 2012 16:36:19 + |
Page has default form This property is a special property in this wiki.
|
Artefact + |
hide properties that link here |
No properties link to this page. |