Difference between revisions of "Classification of objects from Domuztepe"
Warning: Parameter 1 to MapsHooks::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to ExtArrays::onParserClearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
Warning: Parameter 1 to Cite::clearState() expected to be a reference, value given in /var/www/vhosts/shdenham.co.uk/httpdocs/mw/includes/Hooks.php on line 201
From Aktanak
Line 12: | Line 12: | ||
* '''Frequency''' | * '''Frequency''' | ||
The specific materials are (with frequency): | The specific materials are (with frequency): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyType | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} |
</div><div style="float: left; width: 50%"> | </div><div style="float: left; width: 50%"> | ||
* '''Percentage''' | * '''Percentage''' | ||
The specific materials are (with percentage): | The specific materials are (with percentage): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyType | return=ol | sort=freqasc | addfrequencypercent=}} |
</div> | </div> | ||
Line 22: | Line 22: | ||
* '''Frequency''' | * '''Frequency''' | ||
The specific materials are (with frequency): | The specific materials are (with frequency): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyReverse| return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} |
</div><div style="float: left; width: 50%"> | </div><div style="float: left; width: 50%"> | ||
* '''Percentage''' | * '''Percentage''' | ||
The specific materials are (with percentage): | The specific materials are (with percentage): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyReverse| return=ol | sort=freqasc | addfrequencypercent=}} |
</div> | </div> | ||
Line 32: | Line 32: | ||
* '''Frequency''' | * '''Frequency''' | ||
The specific materials are (with frequency): | The specific materials are (with frequency): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyFace | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} |
</div><div style="float: left; width: 50%"> | </div><div style="float: left; width: 50%"> | ||
* '''Percentage''' | * '''Percentage''' | ||
The specific materials are (with percentage): | The specific materials are (with percentage): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyFace | return=ol | sort=freqasc | addfrequencypercent=}} |
</div> | </div> | ||
Line 42: | Line 42: | ||
* '''Frequency''' | * '''Frequency''' | ||
The specific materials are (with frequency): | The specific materials are (with frequency): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ?DesignGroup | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}} |
</div><div style="float: left; width: 50%"> | </div><div style="float: left; width: 50%"> | ||
* '''Percentage''' | * '''Percentage''' | ||
The specific materials are (with percentage): | The specific materials are (with percentage): | ||
− | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ? | + | {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?DesignGroup | return=ol | sort=freqasc | addfrequencypercent=}} |
</div> | </div> | ||
Revision as of 16:05, 30 May 2011
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ?ArtefactType | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?ArtefactType | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyType | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyType | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyReverse| return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyReverse| return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyFace | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?BodyFace | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe| ?DesignGroup | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?DesignGroup | return=ol | sort=freqasc | addfrequencypercent=}}
- Frequency
The specific materials are (with frequency): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignSubGroup | return=ol | sort=freqasc| addfrequency= | addfrequencypercent=}}
- Percentage
The specific materials are (with percentage): {{#sask: category=Stone at Domuztepe#Clay at Domuztepe#Organic at Domuztepe | ?SealDesignSubGroup | return=ol | sort=freqasc | addfrequencypercent=}}